2903

2203 2202
2204 2201
2205 2200
2206 2199
2207 2198
2208 2197
2209 2196
2210 2195
2211 2194
2212 2193
2213 28.12.2192 376 363
2214 18.12.2191 375 365
2215 08.12.2190 2902 365
2216 2189 365
2217 2188 366
2218 2187 365
2219 2186 365
2220 2185 365
2221 2184 366
2222 2183 365
2223 28.12.2182 375 365
2224 18.12.2181 375 365
2225 08.12.2180 2903 366
2226 2179 365
2227 2178 365
2228 2177 365
2229 2176 366
2230 2175 365
2231 2174 365
2232 2173 365
2233 27.12.2172 376 366
2234 17.12.2171 375 365
2235 07.12.2170 2903 365
2236 2169 365
2237 2168 366
2238 2167 365
2239 2166 365
2240 2165 365
2241 2164 366
2242 2163 365
2243 26.12.2162 375 365
2244 16.12.2161 375 365
2245 06.12.2160 2903 366
2246 2159 365
2247 2158 365
2248 2157 365
2249 2156 366
2250 2155 365
2251 2154 365
2252 2153 365
2253 25.12.2152 376 366
2254 15.12.2151 375 365
2255 05.12.2150 2903 365
2256 2149 365
2257 2148 366
2258 2147 365
2259 2146 365
2260 2145 365
2261 2144 366
2262 2143 365
2263 24.12.2142 375 365
2264 14.12.2141 375 365
2265 04.12.2140 2903 366
2266 2139 365
2267 2138 365
2268 2137 365
2269 2136 366
2270 2135 365
2271 2134 365
2272 2133 365
2273 23.12.2132 376 366
2274 13.12.2131 375 365
2275 03.12.2130 2903 365
2276 2129 365
2277 2128 366
2278 2127 365
2279 2126 365
2280 2125 365
2281 2124 366
2282 2123 365
2283 40176 110 22.12.2012 22.12.2122 375 365
2284 12.12.2121 375 365
2285 02.12.2120 2528 366
2286 2119 365
2287 2118 365
2288 2117 365
2289 2116 366
2290 2115 365
2291 2114 365
2292 31.12.2113 375 365
2293 21.12.2112 376 366
2294 11.12.2111 375 365
2295 01.12.2110 2903 365
2296 2109 365
2297 2108 366
2298 2107 365
2299 2106 365
2300 2105 365
2301 2104 366
2302 2103 365
2303 20.12.2102 375 365
2304 10.12.2101 3571 365
2305 2100 366
2306 2099 365
2307 2098 365
2308 2097 365
2309 2096 366
2310 2095 365
2311 2094 365
2312 2093 365
2313 29.02.2092 375 366
2314 19.02.2091 375 365
2315 09.02.2090 2903 365
2316 2089 365
2317 2088 366
2318 2087 365
2319 2086 365
2320 2085 365
2321 2084 366
2322 2083 365
2323 28.02.2082 375 365
2324 18.02.2081 376 365
2325 08.02.2080 2903 366
2326 2079 365
2327 2078 365
2328 2077 365
2329 2076 366
2330 2075 365
2331 2074 365
2332 2073 365
2333 27.02.2072 375 366
2334 17.02.2071 375 365
2335 07.02.2070 2903 365
2336 2069 365
2337 2068 366
2338 2067 365
2339 2066 365
2340 2065 365
2341 2064 366
2342 2063 365
2343 26.02.2062 375 365
2344 16.02.2061 376 365
2345 06.02.2060 2903 366
2346 2059 365
2347 2058 365
2348 2057 365
2349 2056 366
2350 2055 365
2351 2054 365
2352 2053 365
2353 25.02.2052 375 366
2354 15.02.2051 375 365
2355 05.02.2050 2903 365
2356 2049 365
2357 2048 366
2358 2047 365
2359 2046 365
2360 2045 365
2361 2044 366
2362 2043 365
2363 24.02.2042 375 365
2364 14.02.2041 376 365
2365 04.02.2040 2903 2903 это 29.11 (так как 11 это 3 в двоичном коде) 366
2366 2039 365
2367 2038 365
2368 2037 365
2369 2036 366
2370 2035 365
2371 2034 365
2372 2033 365
2373 23.02.2032 375 366
2374 13.02.2031 375 365
2375 03.02.2030 2903 365
2376 2029 365
2377 2028 366
2378 2027 365
2379 2026 365
2380 2025 365
2381 2024 366
2382 2023 нет 365
2383 22.02.2022 375 82 365
2384 -2 12.02.2021 376 02.12.2021 293 669 365
2385 02.02.2020 2903 366
2386 2019 365
2387 -5 2018 365
2388 2017 365
2389 2016 366
2390 2015 365
2391 2014 365
2392 2013 365
2393 21.02.2012 375 366
2394 11.02.2011 375 365
2395 01.02.2010 2903 365
2396 2009 365
2397 2008 366
2398 2007 365
2399 2006 365
2400 2005 365
2401 2004 366
2402 2003 365
2403 20.02.2002 375 365
2404 10.02.2001 295496 41 365
2405 2000 366
2406 1999 365
2407 1998 365
2408 1997 365
2409 1996 366
2410 1995 365
2411 1994 365
2412 1993 365
2413 1992 366
2414 1991 365
2415 1990 365
2416 1989 365
2417 1988 366
2418 1987 365
2419 1986 365
2420 1985 365
2421 1984 366
2422 1983 365
2423 1982 365
2424 1981 365
2425 1980 366
2426 1979 365
2427 1978 365
2428 1977 365
2429 1976 366
2430 1975 365
2431 1974 365
2432 1973 365
2433 1972 366
2434 1971 365
2435 1970 365
2436 1969 365
2437 1968 366
2438 1967 365
2439 1966 365
2440 1965 365
2441 1964 366
2442 1963 365
2443 1962 365
2444 1961 365
2445 1960 366
2446 1959 365
2447 1958 365
2448 1957 365
2449 1956 366
2450 1955 365
2451 1954 365
2452 1953 365
2453 1952 366
2454 1951 365
2455 1950 365
2456 1949 365
2457 1948 366
2458 1947 365
2459 1946 365
2460 1945 365
2461 1944 366
2462 1943 365
2463 1942 365
2464 1941 365
2465 1940 366
2466 1939 365
2467 1938 365
2468 1937 365
2469 1936 366
2470 1935 365
2471 1934 365
2472 1933 365
2473 1932 366
2474 1931 365
2475 1930 365
2476 1929 365
2477 1928 366
2478 1927 365
2479 1926 365
2480 1925 365
2481 1924 366
2482 1923 365
2483 1922 365
2484 1921 365
2485 1920 366
2486 1919 365
2487 1918 365
2488 1917 365
2489 1916 366
2490 1915 365
2491 1914 365
2492 1913 365
2493 1912 366
2494 1911 365
2495 1910 365
2496 1909 365
2497 1908 366
2498 1907 365
2499 1906 365
2500 1905 365
2501 1904 366
2502 1903 365
2503 1902 365
2504 1901 365
2505 1900 366
2506 1899 365
2507 1898 365
2508 1897 365
2509 1896 366
2510 1895 365
2511 1894 365
2512 1893 365
2513 1892 366
2514 1891 365
2515 1890 365
2516 1889 365
2517 1888 366
2518 1887 365
2519 1886 365
2520 1885 365
2521 1884 366
2522 1883 365
2523 1882 365
2524 1881 365
2525 1880 366
2526 1879 365
2527 1878 365
2528 1877 365
2529 1876 366
2530 1875 365
2531 1874 365
2532 1873 365
2533 1872 366
2534 1871 365
2535 1870 365
2536 1869 365
2537 1868 366
2538 1867 365
2539 1866 365
2540 1865 365
2541 1864 366
2542 1863 365
2543 1862 365
2544 1861 365
2545 1860 366
2546 1859 365
2547 1858 365
2548 1857 365
2549 1856 366
2550 1855 365
2551 1854 365
2552 1853 365
2553 1852 366
2554 1851 365
2555 1850 365
2556 1849 365
2557 1848 366
2558 1847 365
2559 1846 365
2560 1845 365
2561 1844 366
2562 1843 365
2563 1842 365
2564 1841 365
2565 1840 366
2566 1839 365
2567 1838 365
2568 1837 365
2569 1836 366
2570 1835 365
2571 1834 365
2572 1833 365
2573 1832 366
2574 1831 365
2575 1830 365
2576 1829 365
2577 1828 366
2578 1827 365
2579 1826 365
2580 1825 365
2581 1824 366
2582 1823 365
2583 1822 365
2584 1821 365
2585 1820 366
2586 1819 365
2587 1818 365
2588 1817 365
2589 1816 366
2590 1815 365
2591 1814 365
2592 1813 365
2593 1812 366
2594 1811 365
2595 1810 365
2596 1809 365
2597 1808 366
2598 1807 365
2599 1806 365
2600 1805 365
2601 1804 366
2602 1803 365
2603 1802 365
2604 1801 365
2605 1800 366
2606 1799 365
2607 1798 365
2608 1797 365
2609 1796 366
2610 1795 365
2611 1794 365
2612 1793 365
2613 1792 366
2614 1791 365
2615 1790 365
2616 1789 365
2617 1788 366
2618 1787 365
2619 1786 365
2620 1785 365
2621 1784 366
2622 1783 365
2623 1782 365
2624 1781 365
2625 1780 366
2626 1779 365
2627 1778 365
2628 1777 365
2629 1776 366
2630 1775 365
2631 1774 365
2632 1773 365
2633 1772 366
2634 1771 365
2635 1770 365
2636 1769 365
2637 1768 366
2638 1767 365
2639 1766 365
2640 1765 365
2641 1764 366
2642 1763 365
2643 1762 365
2644 1761 365
2645 1760 366
2646 1759 365
2647 1758 365
2648 1757 365
2649 1756 366
2650 1755 365
2651 1754 365
2652 1753 365
2653 1752 366
2654 1751 365
2655 1750 365
2656 1749 365
2657 1748 366
2658 1747 365
2659 1746 365
2660 1745 365
2661 1744 366
2662 1743 365
2663 1742 365
2664 1741 365
2665 1740 366
2666 1739 365
2667 1738 365
2668 1737 365
2669 1736 366
2670 1735 365
2671 1734 365
2672 1733 365
2673 1732 366
2674 1731 365
2675 1730 365
2676 1729 365
2677 1728 366
2678 1727 365
2679 1726 365
2680 1725 365
2681 1724 366
2682 1723 365
2683 1722 365
2684 1721 365
2685 1720 366
2686 1719 365
2687 1718 365
2688 1717 365
2689 1716 366
2690 1715 365
2691 1714 365
2692 1713 365
2693 1712 366
2694 1711 365
2695 1710 365
2696 1709 365
2697 1708 366
2698 1707 365
2699 1706 365
2700 1705 365
2701 1704 366
2702 1703 365
2703 1702 365
2704 1701 365
2705 1700 366
2706 1699 365
2707 1698 365
2708 1697 365
2709 1696 366
2710 1695 365
2711 1694 365
2712 1693 365
2713 1692 366
2714 1691 365
2715 1690 365
2716 1689 365
2717 1688 366
2718 1687 365
2719 1686 365
2720 1685 365
2721 1684 366
2722 1683 365
2723 1682 365
2724 1681 365
2725 1680 366
2726 1679 365
2727 1678 365
2728 1677 365
2729 1676 366
2730 1675 365
2731 1674 365
2732 1673 365
2733 1672 366
2734 1671 365
2735 1670 365
2736 1669 365
2737 1668 366
2738 1667 365
2739 1666 365
2740 1665 365
2741 1664 366
2742 1663 365
2743 1662 365
2744 1661 365
2745 1660 366
2746 1659 365
2747 1658 365
2748 1657 365
2749 1656 366
2750 1655 365
2751 1654 365
2752 1653 365
2753 1652 366
2754 1651 365
2755 1650 365
2756 1649 365
2757 1648 366
2758 1647 365
2759 1646 365
2760 1645 365
2761 1644 366
2762 1643 365
2763 1642 365
2764 1641 365
2765 1640 366
2766 1639 365
2767 1638 365
2768 1637 365
2769 1636 366
2770 1635 365
2771 1634 365
2772 1633 365
2773 1632 366
2774 1631 365
2775 1630 365
2776 1629 365
2777 1628 366
2778 1627 365
2779 1626 365
2780 1625 365
2781 1624 366
2782 1623 365
2783 1622 365
2784 1621 365
2785 1620 366
2786 1619 365
2787 1618 365
2788 1617 365
2789 1616 366
2790 1615 365
2791 1614 365
2792 1613 365
2793 1612 366
2794 1611 365
2795 1610 365
2796 1609 365
2797 1608 366
2798 1607 365
2799 1606 365
2800 1605 365
2801 1604 366
2802 1603 365
2803 1602 365
2804 1601 365
2805 1600 366
2806 1599 365
2807 1598 365
2808 1597 365
2809 1596 366
2810 1595 365
2811 1594 365
2812 1593 365
2813 1592 366
2814 1591 365
2815 1590 365
2816 1589 365
2817 1588 366
2818 1587 365
2819 1586 365
2820 1585 365
2821 1584 366
2822 1583 365
2823 1582 365
2824 1581 365
2825 1580 366
2826 1579 365
2827 1578 365
2828 1577 365
2829 1576 366
2830 1575 365
2831 1574 365
2832 1573 365
2833 1572 366
2834 1571 365
2835 1570 365
2836 1569 365
2837 1568 366
2838 1567 365
2839 1566 365
2840 1565 365
2841 1564 366
2842 1563 365
2843 1562 365
2844 1561 365
2845 1560 366
2846 1559 365
2847 1558 365
2848 1557 365
2849 1556 366
2850 1555 365
2851 1554 365
2852 1553 365
2853 1552 366
2854 1551 365
2855 1550 365
2856 1549 365
2857 1548 366
2858 1547 365
2859 1546 365
2860 1545 365
2861 1544 366
2862 1543 365
2863 1542 365
2864 1541 365
2865 1540 366
2866 1539 365
2867 1538 365
2868 1537 365
2869 1536 366
2870 1535 365
2871 1534 365
2872 1533 365
2873 1532 366
2874 1531 365
2875 1530 365
2876 1529 365
2877 1528 366
2878 1527 365
2879 1526 365
2880 1525 365
2881 1524 366
2882 1523 365
2883 1522 365
2884 1521 365
2885 1520 366
2886 1519 365
2887 1518 365
2888 1517 365
2889 1516 366
2890 1515 365
2891 1514 365
2892 1513 365
2893 1512 366
2894 1511 365
2895 1510 365
2896 1509 365
2897 1508 366
2898 1507 365
2899 1506 365
2900 1505 365
2901 1504 366
2902 1503 365
2903 1502 365
2904 1501 365
2905 1500 366
2906 1499 365
2907 1498 365
2908 1497 365
2909 1496 366
2910 1495 365
2911 1494 365
2912 1493 365
2913 1492 366
2914 1491 365
2915 1490 365
2916 1489 365
2917 1488 366
2918 1487 365
2919 1486 365
2920 1485 365
2921 1484 366
2922 1483 365
2923 1482 365
2924 1481 365
2925 1480 366
2926 1479 365
2927 1478 365
2928 1477 365
2929 1476 366
2930 1475 365
2931 1474 365
2932 1473 365
2933 1472 366
2934 1471 365
2935 1470 365
2936 1469 365
2937 1468 366
2938 1467 365
2939 1466 365
2940 1465 365
2941 1464 366
2942 1463 365
2943 1462 365
2944 1461 365
2945 1460 366
2946 1459 365
2947 1458 365
2948 1457 365
2949 1456 366
2950 1455 365
2951 1454 365
2952 1453 365
2953 1452 366
2954 1451 365
2955 1450 365
2956 1449 365
2957 1448 366
2958 1447 365
2959 1446 365
2960 1445 365
2961 1444 366
2962 1443 365
2963 1442 365
2964 1441 365
2965 1440 366
2966 1439 365
2967 1438 365
2968 1437 365
2969 1436 366
2970 1435 365
2971 1434 365
2972 1433 365
2973 1432 366
2974 1431 365
2975 1430 365
2976 1429 365
2977 1428 366
2978 1427 365
2979 1426 365
2980 1425 365
2981 1424 366
2982 1423 365
2983 1422 365
2984 1421 365
2985 1420 366
2986 1419 365
2987 1418 365
2988 1417 365
2989 1416 366
2990 1415 365
2991 1414 365
2992 1413 365
2993 1412 366
2994 1411 365
2995 1410 365
2996 1409 365
2997 1408 366
2998 1407 365
2999 1406 365
3000 1405 365
10.03.3001 295187 1404 366
660767 1403 365
1402 365
1401 365
1400 366
1399 365
1398 365
1397 365
1396 366
1395 365
1394 365
1393 365
1392 366
1391 365
1390 365
1389 365
1388 366
1387 365
1386 365
1385 365
1384 366
1383 365
1382 365
1381 365
1380 366
1379 365
1378 365
1377 365
1376 366
1375 365
1374 365
1373 365
1372 366
1371 365
1370 365
1369 365
1368 366
1367 365
1366 365
1365 365
1364 366
1363 365
1362 365
1361 365
1360 366
1359 365
1358 365
1357 365
1356 366
1355 365
1354 365
1353 365
1352 366
1351 365
1350 365
1349 365
1348 366
1347 365
1346 365
1345 365
1344 366
1343 365
1342 365
1341 365
1340 366
1339 365
1338 365
1337 365
1336 366
1335 365
1334 365
1333 365
1332 366
1331 365
1330 365
1329 365
1328 366
1327 365
1326 365
1325 365
1324 366
1323 365
1322 365
1321 365
1320 366
1319 365
1318 365
1317 365
1316 366
1315 365
1314 365
1313 365
1312 366
1311 365
1310 365
1309 365
1308 366
1307 365
1306 365
1305 365
1304 366
1303 365
1302 365
1301 365
1300 366
1299 365
1298 365
1297 365
1296 366
1295 365
1294 365
1293 365
1292 366
1291 365
1290 365
1289 365
1288 366
1287 365
1286 365
1285 365
1284 366
1283 365
1282 365
1281 365
1280 366
1279 365
1278 365
1277 365
1276 366
1275 365
1274 365
1273 365
1272 366
1271 365
1270 365
1269 365
1268 366
1267 365
1266 365
1265 365
1264 366
1263 365
1262 365
1261 365
1260 366
1259 365
1258 365
1257 365
1256 366
1255 365
1254 365
1253 365
1252 366
1251 365
1250 365
1249 365
1248 366
1247 365
1246 365
1245 365
1244 366
1243 365
1242 365
1241 365
1240 366
1239 365
1238 365
1237 365
1236 366
1235 365
1234 365
1233 365
1232 366
1231 365
1230 365
1229 365
1228 366
1227 365
1226 365
1225 365
1224 366
1223 365
1222 365
1221 365
1220 366
1219 365
1218 365
1217 365
1216 366
1215 365
1214 365
1213 365
1212 366
1211 365
1210 365
1209 365
1208 366
1207 365
1206 365
1205 365
1204 366
1203 365
1202 365
1201 365
1200 366
1199 365
1198 365
1197 365
1196 366
1195 365
1194 365
1193 365
29.11.1129 333 31.12.2021 29.11.2022
1191
1190
1189
1188
1187
1186
1185

181Х669172404
3347Х36187692
16661Х7269684
33322Х3634842
1817421Х66644


From history.
The closest event was

Nigel d'Aubigny
From Wikipedia, the free encyclopedia
Jump to navigationJump to search
This article is about Henry I's "new man". For the Domesday landholder, see Nigel d'Aubigny of Cainhoe.

This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. Please help to improve this article by introducing more precise citations. (March 2018) (Learn how and when to remove this template message)
Nigel d'Aubigny
Died 21 November 1129
perhaps Bec Abbey
Family House of Mowbray
Spouse Matilda de L'Aigle
Gundred de Gournay
Issue
Roger de Mowbray
Father Roger d’Aubigny
Mother Amice or Avice
Nigel d'Aubigny (Neel d'Aubigny or Nigel de Albini, died 1129), was a Norman Lord and English baron who was the son of Roger d’Aubigny and Amice or Avice. His father was an avid supporter of Henry I of England, and his brother William d'Aubigny Pincerna was the king's Butler and father of the 1st Earl of Arundel. Nigel was born at Thirsk Castle in Thirsk, North Yorkshire, Kingdom of England. He was the founder of the noble House of Mowbray.

Life
He is described as "one of the most favoured of Henry’s 'new men'".[1] While he entered the king's service as a household knight and brother of the king's butler, William d'Aubigny, in the years following the Battle of Tinchebrai in 1106 Nigel was rewarded by Henry with marriage to an heiress who brought him lordship in Normandy and with the lands of several men, primarily that of Robert de Stuteville.[2] The Mowbray honour became one of the wealthiest estates in Norman England. From 1107 to about 1118, Nigel served as a royal official in Yorkshire and Northumberland. In the last decade of his life he was frequently traveling with Henry I, most likely as one of the king's trusted military and administrative advisors He died in Normandy, possibly at the abbey of Bec.[3]

Family
Nigel‘s first marriage was in 1107 to Matilda de L'Aigle, who had divorced the disgraced and imprisoned Robert de Mowbray, Earl of Northumbria. She brought to the marriage with Nigel her ex-husband’s lordship of Montbray (Mowbray). Following a decade of childless marriage and her powerful brother’s death, Nigel divorced Matilda and in 1118 remarried to Gundred de Gournay (died 1155), daughter of Gerard de Gournay. Nigel and Gundred had son, Roger.

Grimoult du Plessis was his uncle.[4]


Рецензии